1. North Dakota State Bison (143) 9-0 4,004 1
2. Montana State Bobcats (16) 9-1 3,847 2
3. Sam Houston State Bearkats (1) 9-0 3,673 4
4. Georgia Southern Eagles 8-1 3,425 5
5. Northern Iowa Panthers 7-2 3,309 6
6. Lehigh Mountain Hawks 8-1 3,131 8
7. New Hampshire Wildcats (1) 7-2 2,957 9
8. Montana Grizzlies 8-2 2,785 10
9. Wofford Terriers 7-2 2,718 11
10. Appalachian State Mountaineers 6-3 2,572 3
11. Old Dominion Monarchs 8-2 2,401 12
12. Towson Tigers 7-2 2,350 14
13. Maine Black Bears 7-2 2,070 7
14. Illinois State Redbirds 7-3 1,665 17
15. Delaware Blue Hens 5-4 1,342 16
16. Liberty Flames 7-3 1,258 22
17. Furman Paladins 6-3 1,246 NR
18. Harvard Crimson 7-1 1,090 23
19. Central Arkansas Bears 7-3 1,048 25
20. James Madison Dukes 5-4 895 13
21. Jackson State Tigers 7-2 525 15
22. Norfolk State Spartans 8-2 468 NR
23. Alabama State Hornets 7-2 438 NR
24. South Dakota Coyotes 5-4 437 24
25. Eastern Kentucky Colonels 6-3 427 NR
Others receiving votes: Indiana State 360, Brown 270, Jacksonville State 261, Portland State 217, Tennessee Tech 206, Alabama A&M 193, North Dakota 126, Georgetown 124, William & Mary 91, Stony Brook 55, San Diego 54, Southern Utah 53, Chattanooga 39, Cal Poly 34, Duquesne 24, Bethune-Cookman 24, Murray State 23, Massachusetts 11, Drake 11, Albany 9, Lafayette 9, Richmond 9, Florida A&M 8, Penn 6, Bryant 5, Samford 5, UT Martin 5, Grambling State 4, Texas State 3, The Citadel 1, Northwestern State 1, South Dakota State 1, Yale 1, Jacksonville 1.