RANK | SCHOOL | POINTS | RECORD | PREVIOUS | |
1 | North Dakota State (26) | 650 | 3-0 | 1 | |
2 | Sam Houston State | 605 | 2-0 | 3 | |
3 | Chattanooga | 583 | 3-0 | 4 | |
4 | Jacksonville State | 558 | 2-1 | 6 | |
5 | Eastern Washington | 556 | 2-1 | 7 | |
6 | Montana | 509 | 2-0 | 9 | |
7 | James Madison | 429 | 2-1 | 8 | |
8 | William & Mary | 426 | 2-1 | 14 | |
9 | Richmond | 419 | 2-1 | 2 | |
10 | The Citadel | 372 | 3-0 | 15 | |
11 | Charleston Southern | 368 | 1-2 | 12 | |
12 | Illinois State | 363 | 2-1 | 5 | |
13 | Western Illinois | 326 | 2-0 | 16 | |
14 | Northern Iowa | 310 | 1-2 | 11 | |
15 | Villanova | 250 | 2-1 | 18 | |
16 | Eastern Illinois | 206 | 2-1 | NR | |
17 | Youngstown State | 187 | 2-1 | 20 | |
18 | South Dakota State | 184 | 1-2 | 10 | |
19 | Harvard | 127 | 1-0 | 22 | |
20 | McNeese State | 123 | 1-2 | 13 | |
21 | Colgate | 119 | 1-1 | 23 | |
22 | North Carolina A&T | 118 | 2-1 | 19 | |
23 | Albany | 110 | 3-1 | 25 | |
24 | Stony Brook | 109 | 2-1 | NR | |
25t | Portland State | 93 | 1-2 | 17 | |
25t | Northern Arizona | 93 | 1-2 | 24 | |
Others receiving votes: Southern Utah 62, Cal Poly 37, North Dakota 25, Samford 24, Liberty 22, Stephen F. Austin 14, Grambling State 12, Jackson State 11, Fordham 10, Wofford 9, Southeast Missouri State 8, Eastern Kentucky 6, Dartmouth 4, Monmouth 3, Tennessee Tech 3, Towson 2, Montana State 2, New Hampshire 1, Delaware 1, Southeastern Louisiana 1