Penguin Basketball News

 

Sykes, Green Bay top Youngstown State 71-54
by YSU
Sunday, Feb 17, 2013 10:11 pm
Sykes, Green Bay top Youngstown State 71-54
YOUNGSTOWN, Ohio (AP) -- Keifer Sykes scored 24 points and shined in the second half as Green Bay downed Horizon League foe Youngstown State 71-54 Sunday.

Sykes scored 19 points after halftime for the second straight game. Over Green Bay's past three games, he's averaging 17 second-half points. The Phoenix (15-12, 9-5) trailed after halftime in each of those, including 36-35 with 16:35 remaining Sunday.

Alec Brown put Green Bay ahead 37-36 with a dunk, sparking a 15-3 run that included six points from Sykes.

Brown scored 16 points and Jordan Fouse added his third double-double of the year with 10 points and 10 rebounds for the Phoenix.

Green Bay shot 52.1 percent (25 of 48) from the field and 85 percent (17 of 20) at the foul line.

Bobby Hain led the Penguins (15-12, 7-7) with 14 points and eight rebounds. Kendrick Perry added 13 points, Kamren Belin 12 and Blake Allen 11.


Green Bay Phoenix
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
K. Sykes     31     7-11     2-4     8-9     0     4     3     3     0     0     2     24
J. Fouse     37     2-5     0-0     6-7     2     10     2     1     3     1     3     10
S. Muhammad     38     3-7     2-4     1-1     1     4     3     1     0     0     2     9
A. Brown     33     7-15     0-1     2-2     1     4     1     3     0     4     3     16
G. Mays     26     3-4     0-0     0-0     2     6     2     1     0     0     2     6
N. Arenz     4     0-0     0-0     0-0     0     0     1     0     0     0     0     0
C. Love     8     0-0     0-0     0-0     0     0     1     1     0     0     3     0
B. Cougill     24     3-6     0-1     0-1     0     6     3     2     0     2     1     6
Totals         25-48     4-10     17-20     6     34     16     12     3     7     16     71
Percentages         .521     .400     .850         Team Rebounds: 5

Youngstown State Penguins
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
B. Hain     36     6-10     0-1     2-3     3     8     0     1     2     0     1     14
K. Belin     36     4-13     2-7     2-2     1     3     3     2     0     3     3     12
B. Allen     36     4-13     3-9     0-0     1     6     3     1     2     0     3     11
K. Perry     35     3-9     0-3     7-8     0     2     3     2     3     1     4     13
D. Cole     36     2-8     0-3     0-0     1     1     2     0     1     0     1     4
R. Weber     11     0-2     0-2     0-0     0     0     0     0     0     0     3     0
S. Amiker     6     0-0     0-0     0-0     0     0     0     0     0     0     0     0
F. Larson     4     0-2     0-0     0-0     1     1     0     0     0     0     1     0
Totals         19-57     5-25     11-13     7     21     11     6     8     4     16     54
Percentages         .333     .200     .846         Team Rebounds: 3
Game Info

Technical Fouls:
    None

Arena:
    Beeghly Physical Education Center, Youngstown, OH

Attendance:
    2,860

Officials:
    Chris Beaver, Kyle Ingram, Bryan Anslinger
No comments posted...
Leave a Comment
* Name
* Email (will not be published)
*
* Enter verification code
* - Reqiured fields
 

 

YSUpenguins.com

University SiteNCAA SiteHorizon League SiteMVFC Site

 

YSUpenguins.com Feeds and Mobile

rss ysupenguins.com RSS News Feed
rss Forum RSS Feed
rssForum WAP2 Site