Penguin Basketball News
Detroit beats Youngstown State 88-77
by AP
Saturday, Feb 2, 2013 10:04 am
Jason Calliste added 16 points and Doug Anderson had 11 points and a team-high seven rebounds for the Titans (15-8, 7-3 Horizon), who have won three in a row.
Kendrick Perry led the Penguins (13-9, 5-4) with 22 points. Kamren Belin made six 3-pointers and finished with 19 points, and Damian Eargle had 13 points, 12 rebounds and seven blocked shots for Youngstown State.
The game saw 12 lead changes but the Penguins never led by more than two points.
Youngstown State Penguins
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Eargle 38 5-8 0-0 3-4 4 12 0 4 0 7 3 13
K. Perry 40 6-12 2-7 8-9 0 2 3 3 2 0 4 22
B. Allen 28 2-10 1-8 0-0 0 2 2 4 0 0 0 5
K. Belin 32 6-12 6-10 1-2 0 7 2 3 0 0 4 19
D. Cole 27 3-7 0-3 0-0 0 2 4 2 0 0 4 6
B. Hain 2 0-1 0-0 0-0 1 2 0 1 0 0 0 0
R. Weber 24 3-6 2-5 0-0 2 5 1 2 0 0 3 8
S. Amiker 9 2-2 0-0 0-0 0 1 2 1 0 0 1 4
Totals 27-58 11-33 12-15 7 33 14 20 2 7 19 77
Percentages .466 .333 .800 Team Rebounds: 5
Detroit Titans
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Calliste 37 3-10 3-6 7-8 0 6 1 2 2 0 1 16
J. Howard Jr. 29 2-6 1-2 0-0 0 4 3 1 0 1 2 5
R. McCallum 37 9-15 3-4 2-5 1 3 6 2 5 0 3 23
N. Minnerath 34 11-23 2-5 3-3 3 5 0 0 2 0 1 27
D. Anderson 26 5-8 0-2 1-2 3 7 2 1 3 0 2 11
P.J. Boutte 5 0-0 0-0 0-0 0 0 2 1 0 0 0 0
U. Njoku 3 0-0 0-0 0-0 0 1 0 0 0 0 2 0
A. Wilson 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0
E. Bruinsma 24 2-4 0-1 2-4 1 4 0 2 0 0 3 6
Totals 32-67 9-20 15-22 8 31 15 9 12 1 16 88
Percentages .478 .450 .682 Team Rebounds: 2
Game Info
Technical Fouls:
None
Arena:
Calihan Hall, Detroit, MI
Attendance:
2,126
Officials:
Jamie Luckie, Mike Roberts, Rick Hartzell
No comments posted...
Penguin Basketball Game Day
Our Thanks
ysupenguins.com would like to thank Youngstown State University and the Sports Information Department for their assistance.