ysupenguins.com ...fan home for YSU Sports
YSU Penguin Athletics => YSU Penguin Athletics => Topic started by: penguinpower on November 14, 2011, 11:39:26 AM
-
They're going to screw us over in the polls. The Bastards. We'll see.
The only ones that matter is the TSN and GPI. Everything else doesn't matter. We need the ranking to have a shot at the playoffs.
-
coaches is the only one that matters.
-
Hahahahahahaha......and YSU still doesn't make it; even though, there are 5 teams at 6-4 in the rankings. I really don't get it.
-
YSU only has six 1AA teams above them in the Jeff Sagarin ratings:
54 NDSU
67 uni
70 Montana State
73 Georgia Southern
81 Sam Houston State
90 Montana
96 YSU
97 Wofford
98 Indiana State
102 Maine
103 Illinois State
104 Appalachian State
106 Towson
116 Lehigh
Z
-
YSU only has six 1AA teams above them in the Jeff Sagarin ratings:
54 NDSU
67 uni
70 Montana State
73 Georgia Southern
81 Sam Houston State
90 Montana
96 YSU
97 Wofford
98 Indiana State
102 Maine
103 Illinois State
104 Appalachian State
106 Towson
116 Lehigh
Z
Picking teams from this would be like the being in the BCS. Drop the autobids and go with Sargins we'd be in one of the BCS games LOL!!
-
Well.................This is bulletin board material for our locker room. Message to the coaches and players. If you have the ability to hang 100 on Missouri State this weekend you have to do it to send a message. That will be the only way you can get attention for the remainder of the season. 100 points is what it will take.
Also if you are a student looking for a career. Do not take up Journalism, because it seems that you will only get hired to write for someone if you have zero critical thinking ability and complete lack of talent evaluation on the field.
To the TSN folks. Go F yourself. Your bias for the CAA and hatred for anything YSU is cristal clear. Too many years watching this bull sh** for me. The only way for us to get respect is to take everyone to the woodshed every week.
RUN the F'ing score up as high as you can and don't feel bad about it.
We have a wining record and beat two ranked teams and have played everyone close. We Beat the #1 team at their place and don't make the top 25? and we have won 4 of the last 5 games? What else do you want? keep voting for the CAA you F'ing losers.
-
coaches is the only one that matters.
Have not seen the updated coaches poll but here is last weeks.
RK Team W-L Points Prev Next Last
1 North Dakota State (26) 9-1 698 1 @Western Illinois L24-27 Youngstown State
2 Montana State (2) 9-1 671 2 Montana W44-24 at Weber State
3 Georgia Southern 9-1 627 4 @Alabama W31-10 at Wofford
4 Sam Houston State 10-0 619 5 @Texas State W43-17 Northwestern State
5 Northern Iowa 8-2 585 6 @Illinois State W34-21 Southern Utah
6 Lehigh 9-1 536 7 Lafayette W34-12 Georgetown
7 Montana 8-2 525 8 @Montana State W32-7 Western Oregon
8 Appalachian State 7-3 497 3 @Elon W46-14 Western Carolina
9 Wofford 7-3 489 9 @Chattanooga L10-31 Georgia Southern
10 New Hampshire 7-3 464 11 Maine L42-56 at Towson
11 Old Dominion 9-2 420 12 W35-31 at William & Mary
12 Towson 8-2 367 17 @Rhode Island W56-42 New Hampshire
13 Maine 8-2 356 10 @New Hampshire W32-21 Massachusetts
14 Harvard 8-1 259 20 @Yale W37-20 Pennsylvania
15 Liberty 7-3 237 22 @Stony Brook W37-31 Virginia Military
16 Illinois State 7-3 203 24 Northern Iowa W31-7 Western Illinois
17 Delaware 6-4 183 19 @Villanova W24-10 Richmond
18 Jackson State 8-2 162 14 Alcorn State W34-6 at Alabama A&M
19 James Madison 6-4 157 13 @Massachusetts W31-13 Rhode Island
20 Tennessee Tech 6-3 139 15 Austin Peay W28-21 at Eastern Kentucky
21 Furman 6-4 123 - @Florida L34-41 Elon
22 North Dakota 7-3 119 25 South Dakota W14-7 at UC Davis
23 Indiana State 6-4 102 16 Southern Illinois W28-20 at Missouri State
24 South Dakota 6-4 97 23 @North Dakota W48-14 Missouri-Rolla
25 Central Arkansas 8-3 77 - W23-22 Texas State
So Furman will disappear after this week. USD don't go to the playoffs.?? UND don't go to the playoffs?? JMU??? UD??? Harvard don't go to the playoffs.
So here's who we want to win this weekend.
YSU
UNI
EKU
SIU
Stoney Brook
UMASS
Nova
Maine
Chattanoga
Elon
Austin Peay.
What's the chances LOL!!
-
More from Jeff Sagarin (Somebody buy this man a cigar)-- conference ratings:
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG 12 (A) = 84.66 84.10 ( 1) 10 84.29 ( 1)
2 SOUTHEASTERN (A) = 80.14 80.38 ( 2) 12 80.32 ( 2)
3 BIG TEN (A) = 76.21 75.28 ( 4) 12 75.60 ( 3)
4 PAC-12 (A) = 75.31 75.74 ( 3) 12 75.49 ( 4)
5 ATLANTIC COAST (A) = 72.46 72.24 ( 6) 12 72.28 ( 6)
6 BIG EAST (A) = 72.36 72.31 ( 5) 8 72.32 ( 5)
7 I-A INDEPENDENTS (A) = 71.08 71.24 ( 7) 4 71.18 ( 7)
8 MOUNTAIN WEST (A) = 67.27 67.34 ( 8) 8 67.21 ( 8)
9 CONFERENCE USA (A) = 65.56 65.15 ( 9) 12 65.45 ( 9)
10 WESTERN ATHLETIC (A) = 63.88 64.25 ( 10) 8 64.20 ( 10)
11 MID-AMERICAN (A) = 63.14 62.63 ( 11) 13 62.89 ( 11)
12 SUN BELT (A) = 59.10 58.85 ( 12) 9 58.91 ( 12)
13 MISSOURI VALLEY (AA)= 58.89 58.53 ( 13) 9 58.60 ( 13)
14 SOUTHERN (AA)= 57.30 56.60 ( 15) 9 56.87 ( 14)
15 GREAT WEST (AA)= 57.20 56.83 ( 14) 5 56.85 ( 15)
16 BIG SKY (AA)= 55.23 54.78 ( 16) 9 55.03 ( 16)
17 COLONIAL (AA)= 54.91 54.44 ( 17) 11 54.50 ( 17)
18 PATRIOT LEAGUE (AA)= 47.59 47.13 ( 18) 7 47.29 ( 18)
19 SOUTHLAND (AA)= 46.85 47.11 ( 19) 8 46.91 ( 19)
20 OHIO VALLEY (AA)= 46.79 46.04 ( 20) 9 46.15 ( 20)
21 I-AA INDEPENDENTS (AA)= 43.90 43.78 ( 21) 4 43.78 ( 21)
22 IVY LEAGUE (AA)= 43.33 43.12 ( 22) 8 43.28 ( 22)
23 BIG SOUTH (AA)= 41.97 41.64 ( 23) 7 41.75 ( 23)
24 MID-EASTERN (AA)= 40.75 40.04 ( 24) 11 40.31 ( 24)
25 NORTHEAST (AA)= 35.77 36.47 ( 25) 9 36.36 ( 25)
26 PIONEER (AA)= 35.00 34.63 ( 26) 10 34.76 ( 26)
27 SOUTHWESTERN (AA)= 32.61 32.41 ( 27) 10 32.44 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)
Z