Where is you information coming from? I have not seen that.
The Sports Network/Fathead.com FCS Top-25 College Football Poll
Team (First-place votes) Record Points Previous Rank
1. North Dakota State Bison (133) 8-0 3,918 3
2. Montana State Bobcats (19) 8-1 3,671 4
3. Appalachian State Mountaineers (5) 6-2 3,567 5
4. Sam Houston State Bearkats (1) 8-0 3,416 6
5. Georgia Southern Eagles 7-1 3,193 1
6. Northern Iowa Panthers 6-2 3,065 2
7. Maine Black Bears 7-1 2,987 8
8. Lehigh Mountain Hawks 7-1 2,983 7
9. New Hampshire Wildcats 6-2 2,601 10
10. Montana Grizzlies 7-2 2,532 11
11. Wofford Terriers 6-2 2,443 12
12. Old Dominion Monarchs 7-2 2,163 15
13. James Madison Dukes 5-3 1,747 9
14. Towson Tigers 6-2 1,364 13
15. Jackson State Tigers 7-1 1,235 19
16. Delaware Blue Hens 5-4 1,076 21
17. Illinois State Redbirds 6-3 977 22
18. Jacksonville State Gamecocks 5-3 955 14
19. William & Mary Tribe 4-4 928 18
20. Tennessee Tech Golden Eagles 5-2 926 25
21. Indiana State Sycamores 5-3 853 20
22. Liberty Flames 6-3 710 23
23. Harvard Crimson 6-1 653 24
24. South Dakota Coyotes 5-4 456 17
25. Central Arkansas Bears 6-3 414 NR
Others receiving votes: Cal Poly 346, Furman 346, Alabama State 341, Massachusetts 307, Norfolk State 187, Brown 154, Alabama A&M 135, Albany 109, North Dakota 105, Portland State 71, Southern Utah 50, Jacksonville 49, Samford 49, Chattanooga 45, Georgetown 41, Youngstown State 34, Eastern Kentucky 33, Stony Brook 30, Northwestern State 22, Duquesne 15, UT Martin 12, San Diego 12, Richmond 8, Tennessee State 7, Florida A&M 4, South Carolina State 2, Bethune-Cookman 1, Penn 1, The Citadel 1.