Overall I hate to complain about our attendance as it is one of the top in 1-AA. See
http://web1.ncaa.org/mfb/2011/Internet/attendance/FCS_AVGATTENDANCE.pdf Accum Percent Sum Stad
Rank Name Accum Attendance Capacity Avg Attendance Capacity Games
1 Appalachian St. 137,566 136.54 27,513 100,750 5
2 Montana 128,985 102.36 25,797 126,015 5
3 James Madison 99,914 101.13 24,979 98,800 4
4 Jackson St. 85,919 34.36 21,480 250,048 4
5 Old Dominion 99,090 100.18 19,818 98,910 5
6 South Ala. 78,568 50.51 19,642 155,552 4
7 Florida A&M 58,570 76.56 19,523 76,500 3
8 Ga. Southern 97,085 107.87 19,417 90,000 5
9 Delaware 94,103 85.55 18,821 110,000 5
10 North Dakota St. 91,183 97.52 18,237 93,500 5
11 Montana St. 87,885 98.87 17,577 88,885 5
12 Jacksonville St. 69,283 72.17 17,321 96,000 4
13 South Carolina St. 66,078 75.09 16,520 88,000 4
14 Liberty 81,249 84.63 16,250 96,000 5
15 UNI 48,214 98.45 16,071 48,972 3
16 Georgia St. 63,023 55.96 15,756 112,620 4
17 Tennessee St. 31,443 23.29 15,722 135,000 2
18 Lamar 61,468 96.04 15,367 64,000 4
19 Norfolk St. 75,855 50.57 15,171 150,000 5
20 Yale 44,377 23.02 14,792 192,807 3
21 Alcorn St. 29,500 65.56 14,750 45,000 2
22 Youngstown St. 71,765 69.57 14,353 103,150 5
23 Southern U. 54,716 57 13,679 96,000 4
24 Harvard 52,252 42.28 13,063 123,592 4
25 McNeese St. 51,733 73.9 12,933 70,000 4
26 N.C. A&T 51,174 59.5 12,794 86,000 4
27 Missouri St. 37,939 77.58 12,646 48,900 3
28 Citadel 63,167 60.16 12,633 105,000 5
29 South Dakota St. 48,380 80.63 12,095 60,000 4
30 Alabama A&M 45,978 54.74 11,495 84,000 4
31 Western Ill. 34,405 70.07 11,468 49,104 3
32 Massachusetts 22,903 67.36 11,452 34,000 2
33 Alabama St. 33,813 45.82 11,271 73,800 3
34 Chattanooga 44,017 53.24 11,004 82,672 4
35 Furman 33,007 68.76 11,002 48,000 3
36 Central Ark. 43,953 129.27 10,988 34,000 4
37 Southern Ill. 43,255 72.09 10,814 60,000 4
38 William & Mary 42,809 87.3 10,702 49,036 4
39 Sacramento St. 29,575 46.51 9,858 63,585 3
40 UC Davis 28,775 88.41 9,592 32,547 3
41 Northwestern St. 28,348 59.17 9,449 47,913 3
42 Weber St. 28,316 53.94 9,439 52,500 3
43 Ark.-Pine Bluff 28,225 64.89 9,408 43,500 3
44 Cal Poly 37,290 84.18 9,323 44,300 4
45 Stephen F. Austin 36,894 63.28 9,224 58,300 4
I think the eye's that people are watching the attendance figures with are continuing to be compared to the 1990s rather than any other time period. The diehards are always going to feel hurt when we see only 6,000 in the stands and continue to think about the good ole days when everyone came. We also had the belief, "if you build it, they will come" mentality when we added the ice box on the east side. We know that the attendance can be greater than it is currently, and I agree that a more proactive marketing campaign is in need. I also think that the building blocks of that campaign have already begun.
As for the student attendance, what can we do to get more students out when they don't have to pay for a ticket. My grandpaa told me if you don't sell something, raise the price, people might think the price is too cheap and think that something is wrong with it. Obviously, we aren't going to have tent city with students camping out waiting for tickets, but there should be some student and/or alumni led promotions to increase their attendance. Speaking of the $50 concert tickets, maybe we should throw one of those in after the game. Also, what happened to the fireworks nights?
Z