Penguin News

 

Youngstown State defeats Central Michigan 86-75
by YSU/AP
Sunday, Feb 24, 2013 3:41 pm

YOUNGSTOWN, Ohio (AP) -- Blake Allen and Kamren Belin scored 20 points apiece and DJ Cole posted his first career double-double as hot-shooting Youngstown State took control early in its 86-75 nonconference win over Central Michigan on Saturday night.

Cole had 12 points and a season-high 12 assists for the Penguins (16-12), whose only other victory in six games against the Chippewas came in 2006.

Youngstown State, of the Horizon League, scored 14 unanswered points to turn a 5-2 deficit into an 11-point lead. The Penguins shot 69.2 percent (18 of 26) en route to a 45-27 halftime lead.

After Youngstown State pushed the lead to 24 points, Central Michigan closed to 68-61 with 5:28 left, but could get no closer.

Allen posted a season high on 8-of-11 shooting, including 4 of 7 3-pointers.

Chris Fowler scored 19 points to lead the Chippewas (9-17), of the Mid-American Conference, who have lost nine straight.


Central Michigan Chippewas
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
C. Fowler     29     5-9     2-3     7-7     0     0     5     2     0     0     4     19
J. Simons     31     4-5     0-1     8-8     0     4     1     1     0     0     3     16
D. Richardson     17     1-2     0-1     0-2     1     5     2     1     2     0     2     2
B. Hibbitts     27     2-6     2-4     0-0     0     2     1     2     1     0     4     6
K. Randall     38     6-16     2-7     3-4     1     4     1     2     0     0     1     17
A. Stewart     2     0-0     0-0     0-0     0     0     0     0     0     0     0     0
O. Mbaigoto     18     2-5     0-0     2-3     4     6     1     2     0     1     3     6
A. Keel     15     3-7     2-5     1-3     1     3     1     0     3     0     4     9
S. Krannitz     6     0-2     0-1     0-0     0     0     0     0     0     0     0     0
F. Craddock     12     0-1     0-0     0-0     1     1     1     1     1     0     0     0
Z. Saylor     5     0-1     0-0     0-0     0     0     0     0     0     0     0     0
Totals         23-54     8-22     21-27     8     25     13     11     7     1     21     75
Percentages         .426     .364     .778         Team Rebounds: 4

Youngstown State Penguins
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
D. Eargle     14     3-6     0-0     4-6     2     3     0     1     0     1     5     10
K. Belin     31     7-13     1-3     5-5     2     5     1     3     0     0     3     20
D. Cole     39     3-6     1-2     5-8     0     3     12     0     1     0     3     12
B. Allen     38     8-11     4-7     0-0     0     3     3     0     0     0     3     20
R. Weber     30     3-6     3-6     0-2     0     3     3     1     0     0     3     9
B. Hain     20     2-4     0-0     2-4     0     3     3     2     1     0     4     6
J. Chojnacki     2     0-0     0-0     0-0     0     1     0     0     0     0     1     0
S. Amiker     15     3-3     0-0     1-1     0     1     1     3     1     0     0     7
F. Larson     11     1-1     0-0     0-0     0     2     0     0     0     2     0     2
Totals         30-50     9-18     17-26     4     24     23     10     3     3     22     86
Percentages         .600     .500     .654         Team Rebounds: 5
Game Info

Technical Fouls:
    None

Arena:
    Beeghly Physical Education Center, Youngstown, OH

Attendance:
    2,710

Officials:
    D.J. Carstensen, Kevin O'Connell, Bret Wegenke

Youngstown State defeats Central Michigan 86-75
No comments posted...
Leave a Comment
* Name
* Email (will not be published)
*
* Enter verification code
* - Reqiured fields
 

 

YSUpenguins.com

University SiteNCAA SiteHorizon League SiteMVFC Site

 

YSUpenguins.com Feeds and Mobile

rss ysupenguins.com RSS News Feed
rss Forum RSS Feed
rssForum WAP2 Site