Penguin News

 

Youngstown State rolls over Milwaukee 94-80
by YSU/AP
Saturday, Feb 16, 2013 9:53 am

YOUNGSTOWN, Ohio (AP) -- Kendrick Perry scored 28 points and Youngstown State had its highest-scoring game this season, defeating Milwaukee 94-80 Friday night.

Perry was 11 of 16 from the field for the Penguins (15-11, 7-6 Horizon League), who shot 56.9 percent (33 of 58) overall. They made 66.7 percent (16 of 24) in the first half, including 6 of 12 3-pointers.

Blake Allen scored 15 of his 17 points in the first half, when Youngstown State took a 48-36 lead. DJ Cole added a career-best 18 points and Kamren Belin 15 for the Penguins, whose second-leading scorer, Damian Eargle, missed the game with a broken nose.

Youngstown State was coming off an 88-83 triple-overtime loss to Illinois-Chicago on Sunday.

Paris Gulley scored 18 points, Jordan Aaron 17 and J.J. Panoske 16 for the Panthers (6-21, 2-11), who were coming off a 71-53 win over Loyola of Chicago that ended a seven-game losing streak.

Milwaukee Panthers
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
J. Aaron     34     5-11     4-7     3-3     2     7     3     5     1     0     1     17
J.J. Panoske     22     5-6     0-0     6-8     2     4     2     3     0     2     2     16
D. Harris     17     1-8     0-0     7-13     2     4     3     1     1     0     5     9
P. Gulley     33     5-11     4-7     4-4     0     2     2     1     1     0     3     18
R. Haggerty     32     1-2     0-1     1-2     1     2     3     0     0     1     5     3
A. Arians     22     2-5     1-4     1-2     1     3     1     1     1     0     1     6
E. Richard     22     4-5     2-2     1-2     0     3     1     2     0     0     1     11
K. Kelm     4     0-0     0-0     0-2     0     1     0     0     0     0     0     0
Q. Gustavson     13     0-0     0-0     0-0     0     0     1     2     0     0     3     0
M. Roelke     1     0-0     0-0     0-0     0     0     0     0     0     0     0     0
Totals         23-48     11-21     23-36     8     26     16     15     4     3     21     80
Percentages         .479     .524     .639         Team Rebounds: 2


Youngstown State Penguins
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
B. Hain     15     1-1     1-1     3-4     1     2     1     1     0     0     4     6
K. Belin     33     5-9     3-5     2-5     2     7     3     1     1     0     3     15
K. Perry     37     11-16     3-5     3-5     2     8     5     0     3     0     1     28
D. Cole     33     7-10     3-5     1-3     1     4     5     3     0     0     0     18
B. Allen     37     5-12     3-9     4-5     1     5     3     3     1     0     0     17
D. Reese     1     0-0     0-0     0-0     0     0     0     0     0     0     0     0
R. Weber     11     1-4     0-3     0-0     0     1     0     0     0     0     4     2
F. Larson     18     3-4     0-0     0-0     1     2     1     1     0     1     5     6
J. Chojnacki     4     0-1     0-0     0-0     0     0     0     0     0     0     4     0
S. Amiker     11     0-1     0-0     2-4     1     3     1     0     2     0     1     2
M. Podolsky     1     0-0     0-0     0-0     0     1     0     0     0     0     0     0
Totals         33-58     13-28     15-26     9     33     19     9     7     1     22     94
Percentages         .569     .464     .577         Team Rebounds: 1
Game Info

Technical Fouls:
    None

Arena:
    Beeghly Physical Education Center, Youngstown, OH

Attendance:
    2,817

Officials:
    Rick Hartzell, Brian Dorsey, Bret Smith
 

Youngstown State rolls over Milwaukee 94-80
No comments posted...
Leave a Comment
* Name
* Email (will not be published)
*
* Enter verification code
* - Reqiured fields
 

 

YSUpenguins.com

University SiteNCAA SiteHorizon League SiteMVFC Site

 

YSUpenguins.com Feeds and Mobile

rss ysupenguins.com RSS News Feed
rss Forum RSS Feed
rssForum WAP2 Site