Penguin News
3 MVFC Teams in Top 6
For the third time this season and fifth time in league history, three MVFC teams are ranked in the Top 6. Notably, the four previous occurrences all were in September.
Previous Polls with 3 MVFC teams in Top 6*
09-10-12 NDSU (1), YSU (5), UNI (6)
09-23-13 NDSU (1), UNI (5), SDSU (6)
09-21-15 NDSU (2), ILS (4), UNI (6), SDSU (6)
09-28-15 NDSU (2), ILS (4), SDSU (5), UNI (6)
11-09-15 NDSU (3), SDSU (5), ILS (6)
*team rank is highest rank in either poll that week
Fab Five
Five Missouri Valley Football Conference schools have been ranked in the same top-25 poll 10 times this year, and 50 times in league history. In the past three-plus seasons, it has happened 33 times, including 24-straight weeks dating back to last year.
6-Ranked Streak Ends
The league saw its string of consecutive weeks with six ranked teams end this week. The MVFC has had six teams ranked 25 times in its history, including a string of 21-straight weeks (including 12-straight weeks in 2014 and the first nine weeks this year.) The other four weeks in which six MVFC teams were in the Top 25 during the same week was in 2008.
Ranked vs. Ranked
There have been 139 games in league history in which two MVFC teams ranked in the Top 25 played one another (including 13 already this year). Of those 139 games, 33 times the meeting involved teams that were both ranked in the Top 10 at the same time. Six of those 33 top-10 meetings occurred in the playoffs. Of the 139 previous ranked vs. ranked games, the home team is 82-56 (with one neutral-site game), while the higher-ranked team is 81-58.
STATS TOP-25 POLL
RANK | SCHOOL | VOTES | RECORD | |
---|---|---|---|---|
1 | Jacksonville State | 4012 (149) | 8-1 | |
2 | North Dakota State | 3739 | 7-2 | |
3 | McNeese State | 3613 (12) | 9-0 | |
4 | Costal Carolina | 3344 | 8-1 | |
5 | South Dakota State | 3311 | 7-2 | |
6 | Illinois State | 3180 | 7-2 | |
7 | William & Mary | 2862 | 7-2 | |
8 | Chattanooga | 2510 | 7-2 | |
9 | Richmond | 2433 | 7-2 | |
10 | Eastern Washington | 2349 | 6-3 | |
11 | Charleston Southern | 2312 | 8-1 | |
12 | Harvard | 2285 | 8-0 | |
13 | Sam Houston State | 2111 | 6-3 | |
14 | James Madison | 2082 | 7-2 | |
15 | Portland State | 1780 | 7-2 | |
16 | Fordham | 1602 | 8-2 | |
17 | UNI | 1529 | 5-4 | |
18 | Southern Utah | 1405 | 7-2 | |
19 | North Carolina A&T | 1292 | 8-1 | |
20 | Youngstown State | 779 | 5-4 | |
21 | Citadel | 690 | 7-2 | |
22 | Montana | 621 | 5-4 | |
23 | Dartmouth | 518 | 7-1 | |
24 | Eastern Kentucky | 352 | 5-4 | |
25 | Grambling State | 304 | 7-2 |
Others: Northern Arizona (245) , UT Martin (211) , Central Arkansas (211) , Bethune-Cookman (210) , Dayton (104) , Indiana State (62) , Western Illinois (43) , Towson (30) , Western Carolina (28) , North Dakota (24) , Montana State (20) , Prairie View A&M (18) , Eastern Illinois(17) , New Hampshire (17) , Villanova (16) , Duquesne (13) , Alcorn State(11) , South Dakota (10) , North Carolina Central (9) , Penn (7) , Colgate (4)
FCS COACHES TOP-25 POLL
RANK | TEAM | RECORD | POINTS | LAST |
---|---|---|---|---|
1 | Jacksonville State (25) | 8-1 | 649 | 1 |
2 | McNeese State (1) | 9-0 | 617 | 5 |
3 | North Dakota State | 7-2 | 598 | 5 |
4 | Coastal Carolina | 8-1 | 556 | 8 |
5 | South Dakota State | 7-2 | 543 | 11 |
6 | Illinois State | 7-2 | 499 | 2 |
7 | William & Mary | 7-2 | 473 | 12 |
8 | Charleston Southern | 8-1 | 433 | 13 |
9 | Chattanooga | 7-2 | 401 | 3 |
10 | Eastern Washington | 6-3 | 373 | 4 |
11 | James Madison | 7-2 | 352 | 14 |
12 | Richmond | 72 | 339 | 7 |
13 | Harvard | 8-0 | 308 | 15 |
14 | North Carolina A&T | 8-1 | 282 | 16 |
15 | Southern Utah | 7-2 | 281 | 18 |
16 | Portland State | 7-2 | 266 | 9 |
17 | Fordham | 8-2 | 253 | 17 |
18 | Sam Houston State | 6-3 | 250 | 9 |
19 | Northern Iowa | 5-4 | 212 | 20 |
20 | The Citadel | 7-2 | 168 | 22 |
21 | Youngstown State | 5-4 | 138 | 21 |
22 | Montana | 5-4 | 83 | 22 |
23 | Bethune-Cookman | 8-2 | 80 | 25 |
24 | Dartmouth | 7-1 | 49 | NR |
25 | Northern Arizona | 6-3 | 44 | NR |
Dropped from rankings: Eastern Kentucky, Montana State
Others receiving votes: Towson 43, Central Arkansas 41, Grambling State 35, UT Martin 33, Eastern Kentucky 18, Dayton, 11, Western Carolina 6, North Dakota 5, South Dakota 4, Montana State 2, Villanova 2, Indiana State 1, Eastern Illinois 1, Bryant 1