Penguin News
Youngstown State edges Western Illinois 23-21
by AP
Monday, Nov 2, 2015 6:53 am
Kennedy's 30-yarder came with 2:07 left in the third quarter. He also had field goals of 46 and 40 yards. His final kick came on the end of a 62-yard drive that followed Nikko Watson's 2-yard touchdown run that had given the Fighting Leathernecks a 21-20 lead.
The Leathernecks (4-4, 3-2 Missouri Valley) struggled against the nation's second-best passing defense with Trenton Norvell completing only 8 of 29 passes for 154 yards, a touchdown and an interception. He was sacked four times. Watson had two touchdown runs.
Hunter Wells was 16 of 26 for 152 yards and an interception for the Penguins (4-4, 2-3). Ricky Davis completed both of his passes, including a 48-yard score to Andre Stubbs for game's first score. Stubbs finished with 129 yards on six receptions.
Team Stats
YSU | WIU | |
---|---|---|
First Downs | 19 | 13 |
Total Yards | 356 | 260 |
Turnovers | 2 | 1 |
First Downs | 19 | 13 |
Passes for First | 9 | 6 |
Rushes for First | 9 | 5 |
Penalties for First | 1 | 2 |
Third Down Efficiency | 5-17 | 3-16 |
Fourth Down Efficiency | 1-1 | 1-3 |
Total Yards | 356 | 260 |
Total Plays | 74 | 68 |
Avg Gain Per Play | 4.8 | 3.8 |
Net Yards Rushing | 152 | 106 |
Rushes | 46 | 39 |
Yards Per Rush | 3.3 | 2.7 |
Net Yards Passing | 204 | 154 |
Comp-Att | 18-28 | 8-29 |
Yards Per Pass | 7.3 | 5.3 |
Times Sacked | 0 | 4 |
Yds Lost To Sacks | 0 | 26 |
Interceptions | 1 | 1 |
Punts | 7 | 9 |
Punt Average | 37.1 | 31.8 |
Penalties | 8 | 4 |
Penalty Yards | 79 | 38 |
Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
No comments posted...