Penguin News
Illinois State tops Youngstown State 35-21
by AP
Monday, Nov 10, 2014 11:04 am
Roberson hit Cameron Meredith on a 29-yard pass for the go-ahead score in the fourth quarter after Collin Keoshian blocked a 45-yard field-goal try by Joey Cejudo. Roberson iced the game with a 36-yard TD run after the Penguins (7-3, 4-2 Missouri Valley) turned the ball over on downs.
Coprich tied it at 21 in the third quarter with a 1-yard run for the Redbirds (8-1, 5-1).
Roberson was 16 of 24 for 178 yards and an interception, with a 6-yard TD pass to James O'Shaughnessy. Coprich gained 107 yards on 22 carries, with a 2-yard TD run.
Hunter Wells was 14 of 25 for 236 yards and two TD passes. His 39-yarder to Andrew Williams gave the Penguins a 21-14 halftime lead.
Passing Comp Att Yds Pct Y/A Sack YdsL TD Int QBRat Hunter Wells 14 26 236 53.8 9.1 1 12 2 1 147.8
Illinois St.
Passing | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Tre Roberson | 16 | 24 | 178 | 66.7 | 7.4 | 2 | 19 | 2 | 1 | 148.1 |
Rushing
Youngstown St.
Rushing | Rush | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Martin Ruiz | 18 | 106 | 5.9 | 19 | 0 |
Jody Webb | 14 | 71 | 5.4 | 15 | 1 |
Andre Stubbs | 1 | 6 | 6.0 | 6 | 0 |
Nate Adams | 1 | 2 | 2.0 | 2 | 0 |
Hunter Wells | 2 | -10 | 1.0 | 2 | 0 |
Illinois St.
Rushing | Rush | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Marshaun Coprich | 25 | 144 | 5.9 | 32 | 2 |
Tre Roberson | 12 | 79 | 8.3 | 36 | 1 |
Jamal Towns | 1 | 9 | 9.0 | 9 | 0 |
Receiving
Youngstown St.
Receiving | Rec | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Andrew Williams | 6 | 158 | 26.3 | 68 | 1 |
Martin Ruiz | 4 | 45 | 11.3 | 28 | 1 |
Andre Stubbs | 1 | 16 | 16.0 | 16 | 0 |
Nate Adams | 2 | 12 | 6.0 | 12 | 0 |
Ryan Moore | 1 | 5 | 5.0 | 5 | 0 |
Illinois St.
Receiving | Rec | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Cameron Meredith | 8 | 101 | 12.6 | 29 | 1 |
Lechein Neblett | 2 | 29 | 14.5 | 18 | 0 |
Jon-Marc Anderson | 2 | 26 | 13.0 | 19 | 0 |
Marshaun Coprich | 2 | 15 | 7.5 | 11 | 0 |
James O'Shaughnessy | 1 | 6 | 6.0 | 6 | 1 |
Joe Farmer | 1 | 1 | 1.0 | 1 | 0 |
Kicking
Youngstown St.
None
Illinois St.
None
Punting
Youngstown St.
Punting | Punt | Avg | Long |
---|---|---|---|
Joey Cejudo | 2 | 19.5 | 32 |
Illinois St.
Punting | Punt | Avg | Long |
---|---|---|---|
CJ Laros | 2 | 39.5 | 47 |
Returns
Youngstown St.
Kick/Punt Returns | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|
Jody Webb | 2 | 26 | 13.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Andre Stubbs | 2 | 16 | 8.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Illinois St.
Kick/Punt Returns | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|
Tevin Allen | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Stats
YSU | IL St | |
---|---|---|
First Downs | 21 | 25 |
Total Yards | 411 | 406 |
Turnovers | 1 | 1 |
First Downs | 21 | 25 |
Passes for First | 9 | 11 |
Rushes for First | 11 | 13 |
Penalties for First | 1 | 1 |
Third Down Efficiency | 7-13 | 8-11 |
Fourth Down Efficiency | 0-2 | 0-0 |
Total Yards | 411 | 406 |
Total Plays | 63 | 64 |
Avg Gain Per Play | 6.5 | 6.3 |
Net Yards Rushing | 175 | 228 |
Rushes | 36 | 40 |
Yards Per Rush | 4.9 | 5.7 |
Net Yards Passing | 236 | 178 |
Comp-Att | 14-27 | 16-24 |
Yards Per Pass | 8.7 | 7.4 |
Times Sacked | 1 | 2 |
Yds Lost To Sacks | 12 | 19 |
Interceptions | 1 | 1 |
Punts | 2 | 2 |
Punt Average | 19.5 | 39.5 |
Penalties | 5 | 3 |
Penalty Yards | 36 | 23 |
Fumbles | 2 | 1 |
Fumbles Lost | 0 | 0 |
No comments posted...