Author Topic: Phil Steele Rankings 09/12/2012  (Read 4924 times)

Offline penguinpower

  • Emperor Penguin
  • *****
  • Posts: 2880
    • View Profile
Phil Steele Rankings 09/12/2012
« on: September 12, 2012, 01:48:29 PM »
2012 FCS Power Poll Our FCS Power Poll is updated
on Wednesdays week 3: updated 9.12.12
2012 WEEK 3 POWER POLL
1 YOUNGSTOWN ST 95.33 42 LEHIGH 76.83 83 WAGNER 61.29
2 EASTERN WASHINGTON 92.91 43 SOUTHERN UTAH 76.32 84 ALABAMA ST 60.86
3 JAMES MADISON 92.13 44 CAL POLY  76.13 85 NICHOLLS ST 59.94
4 SAM HOUSTON ST 91.73 45 SOUTH CAROLINA ST 75.87 86 GRAMBLING STATE 59.79
5 NORTH DAKOTA ST 91.14 46 ELON 75.74 87 DUQUESNE 59.75
6 GEORGIA SOUTHERN 90.04 47 TENNESSEE TECH 75.39 88 LAMAR 59.09
7 TOWSON 87.54 48 NORTH DAKOTA 74.05 89 ALABAMA A&M 58.98
8 WOFFORD 87.38 49 BETHUNE-COOKMAN 73.96 90 SACRED HEART 58.45
9 NEW HAMPSHIRE 86.66 50 UC DAVIS 73.75 91 TEXAS SOUTHERN 58.25
10 APPALACHIAN ST 86.33 51 JACKSON ST 73.54 92 HAMPTON 58.19
11 STONY BROOK 86.10 52 PORTLAND ST 72.47 93 CENTRAL CONN ST 57.71
12 OLD DOMINION 86.08 53 SACRAMENTO ST 72.09 94 GEORGIA ST 57.25
13 NORTHERN IOWA 85.94 54 NORTHWESTERN ST 71.98 95 PRINCETON 56.81
14 MONTANA ST 85.60 55 PENNSYLVANIA 71.42 96 DARTMOUTH 56.59
15 CHATTANOOGA (TN) 85.23 56 SE MISSOURI ST 71.29 97 SOUTHERN 56.08
16 ILLINOIS ST 84.67 57 TENNESSEE ST 71.17 98 MARIST 55.59
17 JACKSONVILLE ST 83.49 58 WESTERN ILLINOIS 70.92 99 ROBERT MORRIS 55.47
18 SF AUSTIN 83.11 59 SE LOUISIANNA 70.66 100 ST FRANCIS PA 54.92
19 UT MARTIN 82.63 60 ALBANY 70.37 101 BUCKNELL 54.88
20 SOUTH DAKOTA ST 82.56 61 NORFOLK ST 70.02 102 CHARLESTON SOUTHERN 54.86
21 LIBERTY 82.35 62 NORTHERN COLORADO 70.02 103 COLUMBIA 54.59
22 MONTANA 82.31 63 COASTAL CAROLINA 69.66 104 SAN DIEGO 54.59
23 INDIANA ST 82.31 64 RHODE ISLAND 69.53 105 VMI 54.29
24 WILLIAM & MARY 82.13 65 MONMOUTH 69.34 106 DRAKE 53.50
25 NORTHERN ARIZONA 80.70 66 IDAHO ST 69.10 107 BRYANT 53.32
26 DELAWARE 80.50 67 SOUTH DAKOTA 68.19 108 MORGAN ST 53.25
27 CENTRAL ARKANSAS 80.09 68 BROWN 67.93 109 ARK PINE BLUFF 52.74
28 WEBER ST 79.85 69 HOLY CROSS 67.91 110 NC CENTRAL 52.61
29 EASTERN KENTUCKY 79.62 70 COLGATE 66.74 111 DAYTON 52.18
30 MISSOURI STATE 79.53 71 FLORIDA A&M 66.48 112 ALCORN ST 51.57
31 MAINE 79.05 72 CORNELL 64.85 113 DELAWARE ST 50.93
32 MCNEESE ST 78.77 73 PRESBYTERIAN 64.54 114 JACKSONVILLE   50.83
33 SAMFORD 78.61 74 FORDHAM 64.07 115 HOWARD 49.55
34 VILLANOVA 78.59 75 AUSTIN PEAY 62.89 116 MOREHEAD ST 47.69
35 MURRAY ST 78.50 76 NORTH CAROLINA A&T 62.88 117 BUTLER 46.50
36 RICHMOND 78.13 77 GEORGETOWN 62.70 118 MISS VALLEY ST 42.35
37 HARVARD 77.89 78 WESTERN CAROLINA 62.18 119 CAMBELL 40.53
38 SOUTHERN ILLINOIS 77.64 79 LAFAYETTE 61.94 120 DAVIDSON 39.23
39 THE CITADEL 77.55 80 YALE 61.75 121 SAVANNAH STATE 31.53
40 FURMAN 77.44 81 GARDNER-WEBB 61.65 122 VALPARAISO 24.81
41 EASTERN ILLINOIS 77.39 82 PRAIRIE VIEW A&M 61.57       

Offline penguinpower

  • Emperor Penguin
  • *****
  • Posts: 2880
    • View Profile

Offline ysuindy

  • Emperor Penguin
  • *****
  • Posts: 4306
    • View Profile
Re: Phil Steele Rankings 09/12/2012
« Reply #2 on: September 12, 2012, 03:58:06 PM »
My Phil Steele FCS Preview Magazine came in the mail last week - very, very full of data.  By far the best I have ever seen.

He has indicated that unless sales dramatically pick up this will be the last year he publishes a FCS Preview.

I don't know that a handful of orders a few weeks in to the season will make a difference, but if you are thinking about it, I would recommend it

here is a link to order

https://www.philsteele.com/store/

While I don't have it with me now, Phil was very high on YSU in the preseason, so seeing the Penguins at #1 is not a surprise.

Offline penguinpower

  • Emperor Penguin
  • *****
  • Posts: 2880
    • View Profile
Re: Phil Steele Rankings 09/12/2012
« Reply #3 on: September 12, 2012, 05:40:22 PM »
Thanks, Just got me one.  Could be a special season and this will go in the collection if it is.

Offline ysuindy

  • Emperor Penguin
  • *****
  • Posts: 4306
    • View Profile
Re: Phil Steele Rankings 09/12/2012
« Reply #4 on: September 12, 2012, 08:06:34 PM »
The mag has YSU as the pre-season #4, winning the MVFC.