Author Topic: Basketball vs. Valpo  (Read 33123 times)

ValleyTalk

  • Guest
Re: Basketball vs. Valpo
« Reply #60 on: January 27, 2014, 10:03:58 PM »
Ranked?  I want what you are smoking wonderballs.
At the time, he was right:

Update: January 20th, 2014

record points previous
1. Wichita State (31) 19-0 775 1 Missouri Valley
2. Harvard 14-2 733 2 Ivy League
3. Gonzaga 16-3 713 3 West Coast
4. Toledo 15-2 679 4 Mid-American
5. Green Bay 15-3 638 6 Horizon
6. Indiana State 14-4 619 5 Missouri Valley
7. Stephen F. Austin 16-2 582 8 Southland
8. Manhattan 13-4 512 7 Metro Atlantic
9. Princeton 11-3 492 9 Ivy League
10. North Dakota State 14-5 478 10 Summit
11. Saint Mary's 14-5 473 12 West Coast
12. Mercer 15-5 451 13 Atlantic Sun
13. Ohio 13-4 375 16 Mid-American
14. UC Irvine 12-7 322 20 Big West
15. Northern Colorado 11-4 291 14 Big Sky
16. New Mexico State 14-7 248 11 WAC
17. Akron 11-6 244 15 Mid-American
18. UC Santa Barbara 11-5 234 22 Big West
19. BYU 13-7 184 NR West Coast
20. Boston University 12-6 133 25 Patriot
21. Kent State 11-6 131 19 Mid-American
22. Eastern Kentucky 13-6 130 24 Ohio Valley
23. Belmont 13-7 124 18 Ohio Valley
24. IPFW 15-6 82 23 Summit
25. Georgia State 12-6 56 NR Sun Belt

OTHERS RECEIVING VOTES: Northern Iowa 42, Missouri State 40, Eastern Michigan 31, Buffalo 30, Stony Brook 24, Drexel 22, Radford 21, Louisiana Lafayette 16, Towson 15, Sam Houston State 13, Hawaii 13, Columbia 12, Arkansas State 11, North Carolina Central 11, Chattanooga 10, Pacific 9, Pepperdine 8, Western Michigan 8, Canisius 6, Quinnipiac 6, Wright State 6, Delaware 5, Illinois State 5, American 4, Murray State 4, Alabama State 1, Florida Gulf Coast 1, Montana State 1, Vermont 11.

www.collegeinsider.com/mens-mid-major-top-25.php

Read more: http://clevelandstatehoops.proboards.com/thread/654/2013-14-mid-major-poll?page=2#ixzz2retVAss1