1 North Dakota State (26) 8-0 650 1
2 Eastern Illinois 8-1 622 2
3 Coastal Carolina 9-0 591 3
4 Eastern Washington 7-2 575 4
5 Montana State 7-2 544 5
6 Fordham 9-0 499 8
7 Sam Houston State 7-2 492 9
8 Youngstown State 8-1 462 10
9 Maine 8-1 426 11
10 Bethune-Cookman 8-1 385 12
11 Towson 8-2 383 6
12 Montana 7-2 376 13
13 McNeese State 7-2 345 7
14 Northern Arizona 7-2 334 14
15 Wofford 5-3 266 16
16 Charleston Southern 9-1 239 18
17 Southeastern Louisiana 7-2 189 25
18 James Madison 6-3 158 23
19 Lehigh 6-2 156 21
20 South Dakota State 5-4 148 20
21 Delaware 7-2 89 NR
22 Samford 6-3 81 19
23 Chattanooga 7-2 80 NR
24 William & Mary 6-3 66 NR
24 Central Arkansas 5-4 66 15
Dropped out: No. 17 New Hampshire, No. 22 Villanova, No. 24 Tennessee State.
Others receiving votes: New Hampshire 59, Princeton 39, Jacksonville State 27, Harvard 14, Villanova 13, Tennessee State 11, Eastern Kentucky 8, Jackson State 7, Southern Utah 6, Cal Poly 3, Northern Iowa 2, Southern Illinois 1.