AKRON, Ohio (AP)—Demetrius Treadwell scored 15 points to lead five players in double figures and Akron dominated the inside game in an 88-62 win over Youngstown State on Monday night.
The Zips (6-5), who have won three in a row, outscored the Penguins 38-22 in the paint and had a 47-32 rebounding advantage.
Nikola Cvetinovic added 14 points for Akron. Chauncey Gilliam scored 12, including 10 after halftime, and Brian Walsh and Alex Abreu chipped in 10 apiece. Zeke Marshall had 11 rebounds and nine points.
Youngstown State (6-5) led 12-5 early, then the Zips went on a 10-0 run. Tied at 19 with 10:56 left in the first half, Akron broke the game open with a 17-3 spurt—highlighted by a Gilliam dunk—and led 41-30 at halftime.
Shawn Brooks scored 16 of his 20 points in the first half to lead the Penguins, who have lost three straight.
Youngstown St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
A. Ward 16 0-3 0-2 0-0 2 2 1 4 1 0 3 0
D. Eargle 33 3-9 0-0 2-4 4 9 0 3 1 6 2 8
K. Perry 32 4-11 0-5 0-1 0 2 5 2 2 0 1 8
B. Allen 18 2-6 1-5 1-2 0 4 2 1 0 0 4 6
D. Brooks 26 7-11 5-9 1-1 3 4 0 2 2 0 3 20
D. Reese 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0
C. Morgan 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
N. Perry 16 2-4 2-4 0-1 2 4 0 4 0 0 3 6
F. Larson 4 0-2 0-0 0-0 0 1 0 1 0 0 1 0
S. Amiker Jr. 18 2-4 0-0 1-2 0 2 2 1 0 0 4 5
D. Cole 16 2-3 0-0 0-1 0 1 1 3 1 0 1 4
C. Zuiker 9 1-4 1-3 0-0 0 0 0 0 0 0 0 3
J. Chojnacki 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2
M. Podolsky 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 24-59 9-29 5-12 11 30 11 21 7 6 22 62
Percentages .407 .310 .417 Team Rebounds: 2
Akron Zips Akron
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
N. Cvetinovic 25 6-11 1-2 1-1 3 7 3 1 2 0 3 14
Z. Marshall 27 4-11 0-0 1-3 6 11 2 2 1 1 1 9
B. Walsh 24 2-6 2-5 4-4 2 6 2 2 1 0 2 10
A. Abreu 23 3-4 2-2 2-2 0 0 3 1 2 0 2 10
C. Gilliam 19 5-7 2-3 0-0 0 1 0 1 3 0 2 12
M. Green 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0
A. Ibitayo 7 0-0 0-0 1-2 0 2 0 1 0 0 0 1
J. Egner 6 0-3 0-1 2-2 1 2 1 1 0 0 0 2
Q. Diggs 23 0-4 0-3 4-4 0 2 5 2 1 1 1 4
D. Treadwell 19 7-11 0-1 1-2 2 6 1 4 0 0 3 15
K. Petersen 1 0-1 0-0 0-0 2 2 0 0 0 0 0 0
B. McClanahan 20 3-7 2-5 1-2 1 6 0 0 1 0 1 9
C.J. Oldham 3 1-1 0-0 0-0 0 0 0 1 0 0 1 2
Totals 31-67 9-23 17-22 17 45 17 16 11 2 16 88
Percentages .463 .391 .773 Team Rebounds: 2
Game Info
Technical Fouls:
None
Arena:
James A. Rhodes H&PE Building, Akron, OH
Attendance:
2,408
Officials:
Bo Boroski, Stephen Mcjunkins, John Yorkovich