YSU Penguin Athletics > YSU Penguin Athletics

Balanced YSU Routs Freedonia

(1/2) > >>

IAA Fan:
YOUNGSTOWN, Ohio (AP)—Blake Allen scored 14 points and Youngstown State routed Fredonia State 69-35 on Tuesday night, allowing the fewest points by an opponent in 41 years.

DuShawn Brooks added 13 points and Kendrick Perry had 12 for Youngstown State (6-2), which had its best defensive effort since Hiram scored 35 on Dec. 22, 1970.

The Penguins, who won their 10th straight nonconference game at home, led 31-12 at halftime, then outscored the Division III Blue Devils 38-23 in the second half.

Youngstown State held Fredonia State (6-2) to 31.9-percent shooting from the field (15 of 47) and just 3 of 16 from beyond the arc.

Youngstown State shot 50.9 percent (29 of 57) and 9 of 24 from long range. Neither team spent much time at the free-throw line, with both going 2 of 7.

Julius Bryant led the Blue Devils, who are 0-20 against Division I programs, with 13 points.




Final
Team     1     2     Total
Fredonia St.     12     23     35
Youngstown St.     31     38     69

Youngstown State Penguins
5-2 (Won last 1)

Fredonia State Blue Devils
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
J. Bryant     30     6-9     0-0     1-2     1     6     0     2     0     1     2     13
L. Smith     27     2-6     1-2     0-0     1     2     2     4     1     0     1     5
D. Kashmer     26     2-7     0-2     0-0     0     3     2     2     0     0     1     4
D. Case     13     1-4     0-0     0-0     0     1     0     0     0     0     2     2
J. Herrera     27     0-2     0-2     0-0     0     5     4     5     0     0     2     0
M. Williams     14     0-2     0-0     1-4     0     1     2     2     0     0     1     1
N. DeWaters     1     0-0     0-0     0-0     1     2     0     0     0     0     0     0
D. Goodwin     13     0-3     0-3     0-0     1     4     0     0     0     0     1     0
A. Billups     14     1-6     1-4     0-0     0     0     0     0     0     0     0     3
K. Mitchell     21     3-8     1-3     0-1     0     2     0     4     0     1     3     7
D. Jackson     14     0-0     0-0     0-0     0     0     0     0     0     0     0     0
Totals         15-47     3-16     2-7     4     26     10     21     1     2     13     35
Percentages         .319     .188     .286         Team Rebounds: 8

Youngstown State Penguins Youngstown St.
Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
A. Ward     22     1-6     0-3     0-0     0     3     3     2     1     1     2     2
D. Eargle     17     4-6     0-1     0-1     1     3     1     2     1     4     2     8
K. Perry     25     5-9     1-2     1-2     1     5     1     1     3     0     1     12
B. Allen     25     5-7     4-6     0-0     0     2     2     0     1     0     0     14
D. Brooks     24     5-9     3-6     0-0     0     3     3     0     0     1     0     13
D. Reese     4     0-0     0-0     0-0     0     0     0     0     0     0     0     0
C. Morgan     4     1-1     0-0     0-0     0     0     0     0     0     0     1     2
N. Perry     11     1-6     0-3     0-0     1     2     0     0     1     0     0     2
F. Larson     15     3-3     0-0     0-0     2     5     2     0     0     0     1     6
S. Amiker Jr.     16     1-4     0-0     1-2     1     4     0     1     0     1     0     3
D. Cole     15     2-2     0-0     0-0     0     1     4     1     0     0     1     4
C. Zuiker     9     0-1     0-1     0-0     0     0     0     1     1     0     1     0
J. Chojnacki     7     1-2     1-1     0-0     0     1     0     0     0     1     1     3
M. Podolsky     8     0-1     0-1     0-2     0     0     0     0     0     0     0     0
Totals         29-57     9-24     2-7     6     29     16     8     8     8     10     69
Percentages         .509     .375     .286         Team Rebounds: 2
Game Info

Technical Fouls:
    None

Arena:
    Beeghly Physical Education Center, Youngstown, OH

Attendance:
    1,198

Officials:
    Chris Beaver, Bret Smith, Larry Martin


 

YsuPride:
69 pts against a Div. 3 team is not good.   Hopefully the offense can pick it up and start going to the hoop more often instead of jacking up 3 pointers all night long.   The big test will be the next 3 games on the road against the MAC.   

ysubigred:

--- Quote from: YsuPride on December 07, 2011, 10:20:32 AM ---69 pts against a Div. 3 team is not good.   Hopefully the offense can pick it up and start going to the hoop more often instead of jacking up 3 pointers all night long.   The big test will be the next 3 games on the road against the MAC.

--- End quote ---

Not to sound negitive, but didn't FreeU lose to Jerry's Kid's Tech of the blind LOL!!  Just saying  ::)

IAA Fan:
go down and look at the minutes, I copied the stats. We had a much more well-balanced attack and lots of time. Coach commented on DJ's defensive play.

ysuscuba:
We played the reserves for the last half of the game.  Seems like we jumped out to a big lead then cruised through the second half.  It was nice to see some of these guys get there first bucket. 

Navigation

[0] Message Index

[#] Next page

Go to full version