The Sports Network/Fathead.com FCS Top-25 College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Eastern Washington Eagles (111) 0-1 3,653 1
2. Georgia Southern Eagles (29) 1-0 3,469 4
3. Appalachian State Mountaineers (2) 0-1 2,972 2
4. Northern Iowa Panthers (1) 0-1 2,941 7
5. William & Mary Tribe (1) 0-1 2,905 3
6. Montana State Bobcats 0-1 2,670 6
7. Wofford Terriers 1-0 2,651 8
8. Delaware Blue Hens 0-1 2,647 5
9. Richmond Spiders (3) 1-0 2,503 16
10. Jacksonville State Gamecocks 1-0 2,314 9
11. North Dakota State Bison 1-0 2,185 11
12. Sacramento State Hornets (3) 1-0 1,924 24
13. New Hampshire Wildcats 0-1 1,751 10
14. Lehigh Mountain Hawks 1-0 1,743 13
15. Montana Grizzlies 0-1 1,561 12
16. Stephen F. Austin Lumberjacks 1-0 1,456 17
17. Southern Illinois Salukis 1-0 1,360 19
18. Central Arkansas Bears 1-0 1,216 18
19. James Madison Dukes 0-1 1,098 15
20. Villanova Wildcats 0-1 1,064 14
21. Massachusetts Minutemen 1-0 695 25
22. McNeese State Cowboys 0-1 623 20
23. Chattanooga Mocs 0-1 475 21
24. Liberty Flames 0-1 456 22
25. Bethune-Cookman Wildcats 1-0 377 NR
Others receiving votes: South Carolina State 335, Penn 212, Eastern Kentucky 187, Murray State 166, Sam Houston State 129, Stony Brook 117, Grambling State 104, South Dakota State 95, Colgate 80, Georgia State 46, Harvard 39, Youngstown State 38, Jacksonville 36, Western Illinois 35, Cal Poly 32, Jackson State 32, Weber State 30, Southeast Missouri State 30, Florida A&M 29, Southern Utah 25, North Dakota 23, Elon 18, Rhode Island 18, Missouri State 18, Coastal Carolina 15, UC Davis 14, Yale 13, Brown 12, UT Martin 12, Eastern Illinois 12, Dayton 12, Maine 12, Old Dominion 11, The Citadel 11, Indiana State 8, South Dakota 7, Texas Southern 5, Central Connecticut State 5, Northern Arizona 4, Delaware State 3, Albany 3, Tennessee State 2, Northwestern State 2, Tennessee Tech 2, Furman 1, Norfolk State 1.