Here is the depth-chart for Michigan State:
OFFENSE
RT 77 | D.J. MAIN 6-6, 310, JR.; STRONGSVILLE, OHIO
73 | Brandon Ferguson 6-8, 300, Fr.; Beloit, Ohio
RG 66 | CHRIS ELKINS 6-4, 285, SO.; BEAVER FALLS, PA.
74 | Andrew Sinko 6-4, 280, So.; Strongsville, Ohio
C 76 | MARK PRATT 6-3, 320, JR.; TOOELE, UTAH
65 | Stephen Page 6-4, 285, RFr.; Newton Falls, Ohio
-or- 61 | Zach Conlan 6-1, 310, Fr.; Liberty, Ohio
LG 55 | LAMAR MADY 6-3, 315, JR.; TOPEKA, KAN.
57 | Fred Herdman 6-5, 285, So.; Scottsdale, Ariz.
LT 72 | ANDREW RADAKOVICH 6-6, 325, JR.; STEUBENVILLE, OHIO
75 | Eric Franklin 6-7, 340, RFr.; Youngstown, Ohio
TE 13 | DAVID ROGERS 6-4, 255, SR.; KENT, OHIO
86 | Carson Sharbaugh 6-5, 250, So.; New Wilmington, Pa.
-or- 10 | Will Shaw 6-3, 240, Jr.; Baltimore, Md.
44 | Nate Adams 6-5, 250, RFr., Newark, Ohio
WR 2 | CHRISTIAN BRYAN 5-10, 180, FR.; IRWIN, PA.
11 | Kevin Watts 6-0, 220, So.; Middletown, Ohio
4 | Andre Stubbs 5-6, 160, Fr.; Maple Heights, Ohio
WR 1 | ANDRE BARBOZA 6-2, 215, SR.; HYANNIS, MASS.
7 | Ely Ducatel 6-1, 210, Sr.; Lely, Fla.
80 | Andrew Williams 6-2, 170, Fr.; Bowman, S.C.
WR 6 | JELANI BERASSA 6-4, 215, SO.; MIAMI, FLA.
84 | Pat White 6-6, 220, Jr.; Warren, Ohio
15 | Juilian Harrell 6-2, 220, Jr.; Harrisburg, Pa.
QB 12 | KURT HESS 6-3, 235, SO.; DAYTON, OHIO
19 | Marc Kanetsky 6-0, 195, Sr.; Hubbard, Ohio
14 | Patrick Angle 6-1, 220, RFr.; Logan, Ohio
TB 35 | JAMAINE COOK 5-9, 205, JR.; CLEVELAND, OHIO
32 | Jordan Thompson 6-1, 220, So.; Cincinnati, Ohio
25 | Torrian Pace 5-10, 225, So.; Chantilly, Va.
-or- 9 | Adaris Bellamy 5-10, 220, So.; Dunedin, Fla.
DEFENSE
RCB 2 | DEVONT’A DAVIS 6-1, 175, RFR.; GAINESVILLE, FLA.
25 | Jimmy May Jr. 6-1, 175, Fr.; Warren, Ohio
12 | Brandon Thomas 5-10, 185, Fr.; Cameron, S.C.
FS 1 | JOSH GARNER 6-1, 205, SO.; DAYTON, OHIO
21 | Sir Aaron Taylor 6-1, 210, Jr.; Carmel, N.Y.
16 | Gannon Hulea 6-1, 215, So.; Poland, Ohio
SS 5 | JEREMEY EDWARDS 6-1, 210, JR.; LOS ANGELES, CALIF.
24 | Scott Sentner 6-3, 215, Sr.; McDonald, Ohio
17 | Tahir Blount 5-10, 185, Fr.; College Park, Ga.
LCB 8 | DONALD D’ALESIO 5-11, 185, SO.; YOUNGSTOWN, OHIO
10 | Josh Lee 5-10, 195, Sr.; Lutz, Fla.
SAM 11 | DAVION ROGERS 6-6, 215, RFR.; WARREN, OHIO
20 | Dom Rich 6-1, 230, So.; Canfield, Ohio
MIKE 53 | JOHN SASSON 6-2, 240, SR.; PITTSBURGH, PA.
3 | Teven Williams 6-0, 220, Fr.; Huber Heights, Ohio
6 | Deonta Tate 6-1, 245, Jr.; Palmetto, Fla.
WILL 4 | TRAVIS WILLIAMS 6-3, 215, RFR.; NORFOLK, VA.
34 | Thomas Sprague 6-1, 225, So.; Gainesville, Ga.
22 | Dubem Nwadiogbu 6-2, 225, Fr.; Atlanta, Ga.
DE 19 | DANIEL STEWART 6-0, 255, SR.; LONG BEACH, CALIF.
99 | Josh Fenderson 6-2, 240, Jr.; Detroit, Mich.
59 | Chuck Lengyel 6-1, 240, Jr.; Columbiana, Ohio
DT 44 | ANDREW JOHNSON 6-3, 285, SR.; DETROIT, MICH.
45 | Nick DeKraker 6-3, 255, Jr.; Marne, Mich.
33 | Kyle Sirl 6-3, 255, So.; Westfi eld, Ohio
NT 94 | ARONDE STANTON 6-2, 290, JR.; DETROIT, MICH.
98 | D.J. Moss 5-11, 285, So.; Austintown, Ohio
97 | Eric Myers 6-3, 240, Fr.; Clyde, Ohio
DE 90 | OBINNA EKWEREMUBA 6-3, 250, SR.; ORLU, NIGERIA
92 | Luis Quinones 6-3, 250, Jr.; Compton, Calif.
91 | Trevor Strickland 6-6, 245, Fr.; Clyde, Ohio
SPECIAL TEAMS
PK 18 | DAVID BROWN 5-10, 180, JR.; OJAI, CALIF.
81 | NICK LISTE 5-10, 185, SO.; NILES, OHIO
H 19 | MARC KANETSKY 6-0, 195, SR.; HUBBARD, OHIO
2 | Christian Bryan 5-10, 180, Fr.; Irwin, Pa.
LS 46 | NATHAN GIBBS 6-2, 225, FR.; CHINO HILLS, CALIF.
16 | Gannon Hulea 6-1, 215, So.; Poland, Ohio
P 81 | NICK LISTE 5-10, 185, SO.; NILES, OHIO
14 | Patrick Angle 6-1, 220, RFr.; Logan, Ohio
PR 10 | JOSH LEE 5-10, 195, SR.; LUTZ, FLA.
4 | Andre Stubbs 5-6, 160, Fr.; Maple Heights, Ohio
KR 35 | JAMAINE COOK 5-9, 205, JR.; CLEVELAND, OHIO
4 | ANDRE STUBBS 5-6, 160, FR.; MAPLE HEIGHTS, OHIO
10 | Josh Lee 5-10, 195, Sr.; Lutz, Fla.
12 | Brandon Thomas 5-10, 185, Fr.; Cameron, S.C.
KO 18 | DAVID BROWN 5-10, 180, JR.; OJAI, CALIF.
81 | NICK LISTE 5-10, 185, SO.; NILES, OHIO