YSU Penguin Athletics > YSU Penguin Athletics

YSU #1 in Rushing Offense & #4 in Total Offense

(1/2) > >>

IAA Fan:
 
Total Offense
Rank Team             Games Plays Yards Yards/Play  Off TD's  Yards Per Game
1    Abilene Christian    2    154    1159    7.53    13    579.5
2    Sam Houston St.    2    180    1137    6.32    13    568.5
3    Lamar University    2    168    1095    6.52    11    547.5
4    Youngstown St.    2    139    1076    7.74    13    538.0
5    Idaho St.    1    87    532    6.11    5    532.0
6    Eastern Wash.    2    161    1043    6.48    10    521.5
7    Montana    2    169    1040    6.15    11    520.0
8    Houston Baptist    2    156    1037    6.65    11    518.5
9    Furman    2    130    1035    7.96    12    517.5
10    North Dakota St.    2    124    1033    8.33    13    516.5

OFFENSE
Rank Teams #Rush Rush-Yards Avg-Per-Rush Rushing-TD Yards-Per-Game
1    Youngstown St.    2    100    731    7.31    9    365.5
2    Kennesaw St.    2    121    685    5.66    7    342.5
3    North Dakota St.    2    95    654    6.88    7    327.0
4    Stetson    1    45    311    6.91    6    311.0
5    Abilene Christian    2    86    608    7.07    8    304.0
6    Furman    2    81    584    7.21    7    292.0
7    Cal Poly    2    87    550    6.32    6    275.0
8    Davidson    2    127    549    4.32    6    274.5
9    Lamar University    2    100    548    5.48    8    274.0
10    Richmond    2    81    535    6.60    4    267.5

ysubigred:

--- Quote from: IAA Fan on September 12, 2019, 07:22:38 AM ---
Total Offense
Rank Team             Games Plays Yards Yards/Play  Off TD's  Yards Per Game
1    Abilene Christian    2    154    1159    7.53    13    579.5
2    Sam Houston St.    2    180    1137    6.32    13    568.5
3    Lamar University    2    168    1095    6.52    11    547.5
4    Youngstown St.    2    139    1076    7.74    13    538.0
5    Idaho St.    1    87    532    6.11    5    532.0
6    Eastern Wash.    2    161    1043    6.48    10    521.5
7    Montana    2    169    1040    6.15    11    520.0
8    Houston Baptist    2    156    1037    6.65    11    518.5
9    Furman    2    130    1035    7.96    12    517.5
10    North Dakota St.    2    124    1033    8.33    13    516.5

OFFENSE
Rank Teams #Rush Rush-Yards Avg-Per-Rush Rushing-TD Yards-Per-Game
1    Youngstown St.    2    100    731    7.31    9    365.5
2    Kennesaw St.    2    121    685    5.66    7    342.5
3    North Dakota St.    2    95    654    6.88    7    327.0
4    Stetson    1    45    311    6.91    6    311.0
5    Abilene Christian    2    86    608    7.07    8    304.0
6    Furman    2    81    584    7.21    7    292.0
7    Cal Poly    2    87    550    6.32    6    275.0
8    Davidson    2    127    549    4.32    6    274.5
9    Lamar University    2    100    548    5.48    8    274.0
10    Richmond    2    81    535    6.60    4    267.5

--- End quote ---

Looks great against the blind center and Jerry's kids,,, If these numbers continue against the MVFC we'll be golden  ;)

go guins:
While Howard was REALLY bad on efence (no D) Samford is a defending playoff team and not exactly Jerry's kids.  I think our offense deserves some more credit than ysubigred is willing to give them.  HOWEVER his comment about MVFC being the measure is certainly true.

ysubigred:
Sorry Go Guins, I was a little hard on Jerry's kids in the comparison to Stamford's Efence (no D intended). Hell they gave up 671 yards to TN Tech! Why do you all compare what happened last year to this year. Not a good measuring stick unless it's talking NDSU.

I'll be a little more of a believer "IF" the YSU "O" busts the 400 YD mark this week. Then "IF" they go 400+ in the big gym @ UNI I'll be running naked through my neighborhood with a beer in my hand  :angel:

go guins:

--- Quote from: ysubigred on September 12, 2019, 03:24:36 PM ---Sorry Go Guins, I was a little hard on Jerry's kids in the comparison to Stamford's Efence (no D intended). Hell they gave up 671 yards to TN Tech! Why do you all compare what happened last year to this year. Not a good measuring stick unless it's talking NDSU.

I'll be a little more of a believer "IF" the YSU "O" busts the 400 YD mark this week. Then "IF" they go 400+ in the big gym @ UNI I'll be running naked through my neighborhood with a beer in my hand  :angel:

--- End quote ---
Well I don't know about your neighbors, but I'm praying the go 399 and Mays starts throwing every down!

Navigation

[0] Message Index

[#] Next page

Go to full version