YSU Penguin Athletics > YSU Penguin Athletics

The Defense

<< < (5/7) > >>

ysubigred:

--- Quote from: guinpen on October 05, 2015, 08:09:36 PM ---Since we are stating facts, here are a couple more. Monty is our guy and that will not change this year.

--- End quote ---

Can't argue with that.

penguinpower:
Total Defense as of Oct 4th


1 Youngstown St. 4  3-1 227  975  4.30  7  8  243.8 
2 Campbell 5  3-2 306  1,219  3.98  10  10  243.8 
3 McNeese St. 4  4-0 233  986  4.23  4  4  246.5 
4 North Dakota St. 4  3-1 240  1,049  4.37  7  8  262.3 
5 Kennesaw St. 4  3-1 239  1,094  4.58  7  7  273.5 
6 Villanova 4  2-2 273  1,099  4.03  8  9  274.8 
7 Alcorn 5  4-1 320  1,376  4.30  17  17  275.2 
8 Bucknell 4  3-1 261  1,143  4.38  8  8  285.8 
9 Gardner-Webb 4  1-3 260  1,150  4.42  8  8  287.5 
10 Charleston So. 4  3-1 242  1,160  4.79  9  11  290.0 
11 South Carolina St. 4  2-2 285  1,179  4.14  8  8  294.8 
12 Jacksonville St. 5  4-1 304  1,496  4.92  11  13  299.2 
13 N.C. A&T 4  3-1 251  1,208  4.81  12  13  302.0 
- North Dakota 5  4-1 297  1,510  5.08  13  13  302.0 
15 Harvard 3  3-0 203  910  4.48  5  5  303.3 
16 South Dakota 4  2-2 280  1,214  4.34  9  10  303.5 
17 San Diego 4  3-1 234  1,221  5.22  8  11  305.3 
18 Towson 4  2-2 257  1,237  4.81  11  12  309.3 
19 Drake 5  2-3 328  1,563  4.77  16  17  312.6 
20 Jacksonville 4  4-0 287  1,251  4.36  9  9  312.8 
21 Dartmouth 3  3-0 234  942  4.03  5  5  314.0 
22 Hampton 5  2-3 351  1,579  4.50  15  17  315.8 
23 Chattanooga 4  3-1 239  1,269  5.31  9  10  317.3 
24 Portland St. 4  3-1 289  1,273  4.40  5  5  318.3 
25 Dayton 4  4-0 291  1,274  4.38  9  11  318.5 
26 Saint Francis (PA) 4  2-2 257  1,285  5.00  13  15  321.3 
27 William & Mary 4  2-2 258  1,290  5.00  7  9  322.5 
28 Eastern Ky.

YSUFB93:

--- Quote from: IAA Fan on October 03, 2015, 09:07:57 PM ---Broken record. He is the OC ...deal with it. I think he is fantastic. There is unquestionably no other team, at the I-AA/FCS level with this high-end caliber of OC.

Start talking constructive criticisms of the offense:

1. Wells has been less than stellar and may never be any better.
2. O line is just too inexperienced (and lacks depth).
3. We do not have a DI big back ...sorry, but a TE is a TE is a TE. I liked the two-back look today, but not certain if we have enough beef for the xDSU's, UNI, and SIU.

--- End quote ---


Broken record, he sucks and has the worst track record in 1AA. the team isn't making the playoffs with Montgomery, thats a proven fact. hes not a guy you win football games. theres a reason he doesn't have an NC ring on his hand and never will, he's not anywhere smart enough or just flat out good enough.

YSU_Penguins17:
New coach, same old dumb mistakes to lose games. We probably won't win more than 3 games this season.

YSU_Penguins17:
This is why this bum got fired from Nebraska, he couldn't win the big one. This program is done, it's broken and won't win again.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version